NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 23/03/2026 to 27/03/2026 | Nairobi | 1,500 USD | Register |
| 23/03/2026 to 27/03/2026 | Mombasa | 1,750 USD | Register |
| 23/03/2026 to 27/03/2026 | Dubai | 4,500 USD | Register |
| 27/04/2026 to 01/05/2026 | Nairobi | 1,500 USD | Register |
| 25/05/2026 to 29/05/2026 | Nairobi | 1,500 USD | Register |
| 25/05/2026 to 29/05/2026 | Mombasa | 1,750 USD | Register |
| 25/05/2026 to 29/05/2026 | Kigali | 2,500 USD | Register |
| 22/06/2026 to 26/06/2026 | Nairobi | 1,500 USD | Register |
| 22/06/2026 to 26/06/2026 | Dubai | 4,500 USD | Register |
| 27/07/2026 to 31/07/2026 | Nairobi | 1,500 USD | Register |
| 27/07/2026 to 31/07/2026 | Mombasa | 1,750 USD | Register |
| 24/08/2026 to 28/08/2026 | Nairobi | 1,500 USD | Register |
| 24/08/2026 to 28/08/2026 | Kigali | 2,500 USD | Register |
| 28/09/2026 to 02/10/2026 | Nairobi | 1,500 USD | Register |
| 28/09/2026 to 02/10/2026 | Mombasa | 1,750 USD | Register |
Introduction
This course provides participants with in-depth knowledge and tools to identify, assess, and mitigate various organizational risks: financial, operational, strategic, cyber, and reputational,while building the capacity to respond and recover from disruptions. With growing emphasis on regulatory compliance, digital transformation, and climate-related threats, this course covers both traditional and emerging risk landscapes.
Participants will engage with practical frameworks, case studies, and simulations to build risk-aware cultures and develop adaptive, resilient operations aligned with modern governance and ESG standards.
Target Participants:
Duration
5 Days
Course Objectives:
By the end of this course, participants will be able to:
Course Outline:
Day 1: Foundations of Risk Management and Resilience
Day 2: Risk Identification, Assessment, and Mapping
Day 3: Risk Mitigation Strategies and Resilience Planning
Day 4: Technology, Data, and Cyber Resilience
Day 5: Measuring, Reporting, and Embedding Resilience
Training Methodology:
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment
Unless otherwise agreed between the two parties’ payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 23/03/2026 to 27/03/2026 | Nairobi | 1,500 USD | Register |
| 23/03/2026 to 27/03/2026 | Mombasa | 1,750 USD | Register |
| 23/03/2026 to 27/03/2026 | Dubai | 4,500 USD | Register |
| 27/04/2026 to 01/05/2026 | Nairobi | 1,500 USD | Register |
| 25/05/2026 to 29/05/2026 | Nairobi | 1,500 USD | Register |
| 25/05/2026 to 29/05/2026 | Mombasa | 1,750 USD | Register |
| 25/05/2026 to 29/05/2026 | Kigali | 2,500 USD | Register |
| 22/06/2026 to 26/06/2026 | Nairobi | 1,500 USD | Register |
| 22/06/2026 to 26/06/2026 | Dubai | 4,500 USD | Register |
| 27/07/2026 to 31/07/2026 | Nairobi | 1,500 USD | Register |
| 27/07/2026 to 31/07/2026 | Mombasa | 1,750 USD | Register |
| 24/08/2026 to 28/08/2026 | Nairobi | 1,500 USD | Register |
| 24/08/2026 to 28/08/2026 | Kigali | 2,500 USD | Register |
| 28/09/2026 to 02/10/2026 | Nairobi | 1,500 USD | Register |
| 28/09/2026 to 02/10/2026 | Mombasa | 1,750 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work