NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
Online/ On-site (Nairobi, Kenya) Training Dates | ||||
---|---|---|---|---|
Course Date | Onsite fee: | Live Online fee: | Register for Physical/Online Training | |
09/12/2024 To 20/12/2024 | 2,900 USD | 1,740 USD | Register for On-site Register for Online | |
13/01/2025 To 24/01/2025 | 2,900 USD | 1,740 USD | Register for On-site Register for Online | |
10/02/2025 To 21/02/2025 | 2,900 USD | 1,740 USD | Register for On-site Register for Online | |
10/03/2025 To 21/03/2025 | 2,900 USD | 1,740 USD | Register for On-site Register for Online | |
14/04/2025 To 25/04/2025 | 2,900 USD | 1,740 USD | Register for On-site Register for Online | |
12/05/2025 To 23/05/2025 | 2,900 USD | 1,740 USD | Register for On-site Register for Online | |
09/06/2025 To 20/06/2025 | 2,900 USD | 1,740 USD | Register for On-site Register for Online |
Introduction
Project monitoring and evaluation (M&E) is the very cornerstone of reporting requirements under many projects being implemented across the globe. Consistent and quality reports require that M&E systems are strengthened to sufficient levels that allows for thorough analysis of findings, cross learning and measuring impact of project interventions.
Duration
10 days
Course Objectives
Topics to Be Covered
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
Course Date | Onsite fee | Live Online fee | Click to Register, Physical or Online Training |
---|---|---|---|
09/12/2024 to 20/12/2024 | 2,900 USD | 1,740 USD | Register for Onsite Register for Online |
13/01/2025 to 24/01/2025 | 2,900 USD | 1,740 USD | Register for Onsite Register for Online |
10/02/2025 to 21/02/2025 | 2,900 USD | 1,740 USD | Register for Onsite Register for Online |
10/03/2025 to 21/03/2025 | 2,900 USD | 1,740 USD | Register for Onsite Register for Online |
14/04/2025 to 25/04/2025 | 2,900 USD | 1,740 USD | Register for Onsite Register for Online |
12/05/2025 to 23/05/2025 | 2,900 USD | 1,740 USD | Register for Onsite Register for Online |
09/06/2025 to 20/06/2025 | 2,900 USD | 1,740 USD | Register for Onsite Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work