NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 01/06/2026 to 05/06/2026 | Nairobi | 1,500 USD | Register |
| 01/06/2026 to 05/06/2026 | Dubai | 4,500 USD | Register |
| 01/06/2026 to 05/06/2026 | Dubai | 4,500 USD | Register |
| 06/07/2026 to 10/07/2026 | Nairobi | 1,500 USD | Register |
| 06/07/2026 to 10/07/2026 | Mombasa | 1,750 USD | Register |
| 03/08/2026 to 07/08/2026 | Nairobi | 1,500 USD | Register |
| 03/08/2026 to 07/08/2026 | Kigali | 2,500 USD | Register |
| 07/09/2026 to 11/09/2026 | Nairobi | 1,500 USD | Register |
| 07/09/2026 to 11/09/2026 | Mombasa | 1,750 USD | Register |
| 07/09/2026 to 11/09/2026 | Dubai | 2,500 USD | Register |
| 05/10/2026 to 09/10/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 06/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 06/11/2026 | Mombasa | 1,750 USD | Register |
| 02/11/2026 to 06/11/2026 | Kigali | 2,500 USD | Register |
| 07/12/2026 to 11/12/2026 | Nairobi | 1,500 USD | Register |
Post-harvest losses significantly affect farm profitability, food security, and sustainability. This course equips participants with practical skills to minimize losses, optimize storage, and preserve quality of agricultural produce from farm to market.
Participants will learn modern post-harvest handling techniques, proper storage methods, and value-preserving practices that ensure farm produce retains quality, nutritional content, and market value. Emphasis is placed on practical, cost-effective solutions adaptable to diverse farming systems.
The course covers the principles of post-harvest physiology, handling methods, grading, and sorting to reduce mechanical damage, pest infestations, and spoilage. Participants gain hands-on experience in applying these practices in real-world farm scenarios.
Storage technologies for grains, fruits, vegetables, and other perishable commodities are a central focus. Learners explore traditional and modern storage methods, cold chain management, and hermetic storage techniques to extend shelf life.
Financial and operational considerations are integrated, enabling participants to calculate cost-benefit of post-harvest interventions, reduce waste, and improve farm profitability. Case studies illustrate successful post-harvest management strategies from local and global contexts.
By the end of the course, participants will be able to implement effective post-harvest handling and storage practices, minimize losses, enhance farm income, and contribute to sustainable food systems.
Who Should Attend
Duration
5 days
Course Objectives
Comprehensive Course Outline
Module 1: Introduction to Post-Harvest Management
Module 2: Harvesting Techniques and Timing
Module 3: Handling and Sorting
Module 4: Packaging and Transport
Module 5: Storage Technologies: Traditional Methods
Module 6: Storage Technologies: Modern Methods
Module 7: Pest and Disease Management Post-Harvest
Module 8: Value Addition and Processing
Module 9: Cold Chain and Logistics Management
Module 10: Quality Assurance and Standards
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment
Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 01/06/2026 to 05/06/2026 | Nairobi | 1,500 USD | Register |
| 01/06/2026 to 05/06/2026 | Dubai | 4,500 USD | Register |
| 01/06/2026 to 05/06/2026 | Dubai | 4,500 USD | Register |
| 06/07/2026 to 10/07/2026 | Nairobi | 1,500 USD | Register |
| 06/07/2026 to 10/07/2026 | Mombasa | 1,750 USD | Register |
| 03/08/2026 to 07/08/2026 | Nairobi | 1,500 USD | Register |
| 03/08/2026 to 07/08/2026 | Kigali | 2,500 USD | Register |
| 07/09/2026 to 11/09/2026 | Nairobi | 1,500 USD | Register |
| 07/09/2026 to 11/09/2026 | Mombasa | 1,750 USD | Register |
| 07/09/2026 to 11/09/2026 | Dubai | 2,500 USD | Register |
| 05/10/2026 to 09/10/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 06/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 06/11/2026 | Mombasa | 1,750 USD | Register |
| 02/11/2026 to 06/11/2026 | Kigali | 2,500 USD | Register |
| 07/12/2026 to 11/12/2026 | Nairobi | 1,500 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work