NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
Introduction
In recent complex global environment, organizations operate under an ever-evolving web of legal, regulatory, and compliance obligations. A sound understanding of these frameworks is essential for ensuring organizational accountability, transparency, and resilience, while also minimizing legal and reputational risks.
This intensive 10-day course provides participants with a solid foundation in legal principles and regulatory systems affecting both public and private sectors. It examines how national, regional, and international regulations shape operations, policies, and risk management approaches in business and governance.
The program also explores emerging legal issues, including data privacy laws, anti-money laundering (AML), cross-border compliance, ESG-related regulations, digital law, and ethical governance. Participants will gain practical tools for legal compliance, contract management, regulatory reporting, and navigating rapidly evolving policy environments.
Target Participants:
Course Duration:
10 Days
Course Objectives:
By the end of the course, participants will be able to:
Course Outline:
Module 1: Foundations of Legal Systems and Governance
Module 2: Regulatory Frameworks and Compliance Principles
Module 3: Corporate and Commercial Law Fundamentals
Module 4: Risk Management and Legal Compliance Systems
Module 5: Employment, Labor, and Workplace Law
Module 6: Anti-Corruption, Bribery, and AML Regulations
Module 7: Environmental, Social, and Governance (ESG) Regulations
Module 8: Digital Law and Data Protection
Module 9: International Legal Frameworks and Cross-border Regulation
Module 10: Emerging Legal Issues and Future Trends
Training Methodology:
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment
Unless otherwise agreed between the two parties’ payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work