NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
Online/ On-site (Nairobi, Kenya) Training Dates | ||||
---|---|---|---|---|
Course Date | Onsite fee: | Live Online fee: | Register for Physical/Online Training | |
25/11/2024 To 29/11/2024 | 1,500 USD | 900 USD | Register for On-site Register for Online | |
09/12/2024 To 13/12/2024 | 1,500 USD | 900 USD | Register for On-site Register for Online | |
27/01/2025 To 31/01/2025 | 1,500 USD | 900 USD | Register for On-site Register for Online | |
24/02/2025 To 28/02/2025 | 1,500 USD | 900 USD | Register for On-site Register for Online | |
24/03/2025 To 28/03/2025 | 1,500 USD | 900 USD | Register for On-site Register for Online | |
28/04/2025 To 02/05/2025 | 1,500 USD | 900 USD | Register for On-site Register for Online | |
26/05/2025 To 30/05/2025 | 1,500 USD | 900 USD | Register for On-site Register for Online |
Training on human resource KPIs and metrics course targets HR professionals and managers
Duration:
5 days
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment: Unless otherwise agreed between the two parties payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
Course Date | Onsite fee | Live Online fee | Click to Register, Physical or Online Training |
---|---|---|---|
25/11/2024 to 29/11/2024 | 1,500 USD | 900 USD | Register for Onsite Register for Online |
09/12/2024 to 13/12/2024 | 1,500 USD | 900 USD | Register for Onsite Register for Online |
27/01/2025 to 31/01/2025 | 1,500 USD | 900 USD | Register for Onsite Register for Online |
24/02/2025 to 28/02/2025 | 1,500 USD | 900 USD | Register for Onsite Register for Online |
24/03/2025 to 28/03/2025 | 1,500 USD | 900 USD | Register for Onsite Register for Online |
28/04/2025 to 02/05/2025 | 1,500 USD | 900 USD | Register for Onsite Register for Online |
26/05/2025 to 30/05/2025 | 1,500 USD | 900 USD | Register for Onsite Register for Online |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work