NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 08/06/2026 to 12/06/2026 | Nairobi | 1,500 USD | Register |
| 08/06/2026 to 12/06/2026 | Kigali | 2,500 USD | Register |
| 08/06/2026 to 12/06/2026 | Dubai | 4,500 USD | Register |
| 13/07/2026 to 17/07/2026 | Nairobi | 1,500 USD | Register |
| 13/07/2026 to 17/07/2026 | Mombasa | 1,750 USD | Register |
| 10/08/2026 to 14/08/2026 | Nairobi | 1,500 USD | Register |
| 10/08/2026 to 14/08/2026 | Kigali | 2,500 USD | Register |
| 10/08/2026 to 14/08/2026 | Nairobi | 2,500 USD | Register |
| 14/09/2026 to 18/09/2026 | Nairobi | 1,500 USD | Register |
| 14/09/2026 to 18/09/2026 | Mombasa | 1,750 USD | Register |
| 14/09/2026 to 18/09/2026 | Dubai | 4,500 USD | Register |
| 12/10/2026 to 16/10/2026 | Nairobi | 1,500 USD | Register |
| 12/10/2026 to 16/10/2026 | Kigali | 2,500 USD | Register |
| 09/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 09/11/2026 to 13/11/2026 | Mombasa | 1,750 USD | Register |
Course Introduction
Environmental Risk Assessment and Water Pollution Management Course is designed to build advanced professional capacity in identifying, analyzing, and managing environmental risks associated with water pollution in diverse ecological and industrial contexts.
The course provides a comprehensive understanding of pollution sources, risk pathways, environmental exposure mechanisms, and assessment methodologies used to evaluate water contamination impacts on ecosystems and human health.
Participants will gain practical skills in environmental risk modeling, water quality analysis, pollution control strategies, and mitigation planning for sustainable environmental protection and compliance management.
A strong emphasis is placed on chemical, biological, and physical pollutants, industrial effluents, agricultural runoff, and urban wastewater impacts on surface water and groundwater systems.
The program integrates modern tools such as environmental monitoring systems, GIS-based risk mapping, laboratory analysis techniques, and regulatory frameworks for pollution control and risk reduction.
Ultimately, the course prepares professionals to design and implement effective environmental risk management strategies that reduce water pollution, protect ecosystems, and safeguard public health.
Duration
5 days
Who Should Attend
Course Objectives
Comprehensive Course Outline
Module 1: Introduction to Environmental Risk Assessment Systems
Module 2: Sources and Types of Water Pollution
Module 3: Water Quality Monitoring and Assessment Techniques
Module 4: Environmental Risk Analysis and Modeling
Module 5: Industrial Wastewater and Effluent Management
Module 6: Agricultural Runoff and Non-Point Source Pollution
Module 7: Urban Water Pollution and Wastewater Systems
Module 8: Pollution Control and Mitigation Strategies
Module 9: GIS and Environmental Risk Mapping
Module 10: Environmental Regulations and Sustainable Risk Management
Training Approach
This course will be delivered by our skilled trainers who have vast knowledge and experience as expert professionals in the fields. The course is taught in English and through a mix of theory, practical activities, group discussion and case studies. Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group (at a discount of 10% to 50%) at requested location all over the world. The Onsite course fee covers the course tuition, training materials, two break refreshments, buffet lunch, airport transfers, Upskill gift package, and guided tour.
Visa application, travel expenses, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment:
Unless otherwise agreed between the two parties’ payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 08/06/2026 to 12/06/2026 | Nairobi | 1,500 USD | Register |
| 08/06/2026 to 12/06/2026 | Kigali | 2,500 USD | Register |
| 08/06/2026 to 12/06/2026 | Dubai | 4,500 USD | Register |
| 13/07/2026 to 17/07/2026 | Nairobi | 1,500 USD | Register |
| 13/07/2026 to 17/07/2026 | Mombasa | 1,750 USD | Register |
| 10/08/2026 to 14/08/2026 | Nairobi | 1,500 USD | Register |
| 10/08/2026 to 14/08/2026 | Kigali | 2,500 USD | Register |
| 10/08/2026 to 14/08/2026 | Nairobi | 2,500 USD | Register |
| 14/09/2026 to 18/09/2026 | Nairobi | 1,500 USD | Register |
| 14/09/2026 to 18/09/2026 | Mombasa | 1,750 USD | Register |
| 14/09/2026 to 18/09/2026 | Dubai | 4,500 USD | Register |
| 12/10/2026 to 16/10/2026 | Nairobi | 1,500 USD | Register |
| 12/10/2026 to 16/10/2026 | Kigali | 2,500 USD | Register |
| 09/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 09/11/2026 to 13/11/2026 | Mombasa | 1,750 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work