NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
Introduction
This course is designed to equip logistics, warehouse, and sustainability professionals with practical knowledge and skills in implementing eco-friendly material handling and storage systems. Participants will explore the intersection of operational efficiency, environmental stewardship, and technological innovation within supply chain operations. With increasing pressure to meet environmental standards and reduce carbon footprints, this course addresses sustainable design, material flow optimization, renewable energy usage, green storage technologies, and waste minimization in handling systems.
Emerging issues such as circular logistics, green warehousing, smart storage technologies, and compliance with ESG (Environmental, Social, and Governance) standards are covered. Learners will gain the ability to assess, plan, and implement sustainable strategies that reduce energy consumption, improve safety, and enhance overall supply chain resilience.
Target Participants:
Duration:
10 Days
Course Objectives:
By the end of this course, participants will be able to:
Course Modules:
Module 1: Introduction to Sustainable Material Handling
Module 2: Principles of Green Storage and Handling
Module 3: Equipment and Technology for Green Operations
Module 4: Warehouse Design for Sustainability
Module 5: Green Inventory and Demand Planning
Module 6: Circular Economy in Material Handling
Module 7: Smart Technologies in Eco-Friendly Storage
Module 8: Waste Reduction and Recycling in Handling Systems
Module 9: Environmental Compliance and Standards
Module 10: Strategy Development and Case Studies
Training Methodology:
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment
Unless otherwise agreed between the two parties’ payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work