NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
Introduction
In this data-driven era, organizations are increasingly relying on data science and predictive analytics to inform strategic decisions, improve operations, and drive innovation. This course equips participants with foundational to advanced competencies in data wrangling, modeling, and forecasting using powerful data science tools and methodologies.
Participants will learn to identify patterns in complex datasets, build predictive models, and apply machine learning techniques to real-world business problems. The course emphasizes the practical application of data science using tools such as Python, R, and cloud-based platforms.
Emerging trends like generative AI, ethical data practices, automated machine learning (AutoML), and the integration of AI in business intelligence platforms will also be explored to prepare participants for future-forward analytics environments.
Target Participants:
Duration
10 Days
Course Objectives:
By the end of this course, participants will be able to:
Course Outline:
Day 1: Introduction to Data Science
Day 2: Data Preparation and Cleaning
Day 3: Exploratory Data Analysis (EDA) and Visualization
Day 4: Statistical Foundations
Day 5: Predictive Modeling Basics
Day 6: Machine Learning Techniques
Day 7: Time Series and Forecasting
Day 8: Advanced Predictive Analytics and AI Integration
Day 9: Ethics, Privacy, and Governance in Data Science
Day 10: Capstone Project and Business Case Studies
Emerging Topics and Issues Covered:
Training Methodology:
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment
Unless otherwise agreed between the two parties’ payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work