NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 16/03/2026 to 20/03/2026 | Nairobi | 1,500 USD | Register |
| 16/03/2026 to 20/03/2026 | Mombasa | 1,750 USD | Register |
| 16/03/2026 to 20/03/2026 | Dubai | 4,500 USD | Register |
| 20/04/2026 to 24/04/2026 | Nairobi | 1,500 USD | Register |
| 18/05/2026 to 22/05/2026 | Nairobi | 1,500 USD | Register |
| 18/05/2026 to 22/05/2026 | Mombasa | 1,750 USD | Register |
| 18/05/2026 to 22/05/2026 | Kigali | 2,500 USD | Register |
| 15/06/2026 to 19/06/2026 | Nairobi | 1,500 USD | Register |
| 15/06/2026 to 19/06/2026 | Dubai | 4,500 USD | Register |
| 20/07/2026 to 24/07/2026 | Nairobi | 1,500 USD | Register |
| 20/07/2026 to 24/07/2026 | Mombasa | 1,750 USD | Register |
| 17/08/2026 to 21/08/2026 | Nairobi | 1,500 USD | Register |
| 17/08/2026 to 21/08/2026 | Kigali | 2,500 USD | Register |
| 21/09/2026 to 25/09/2026 | Nairobi | 1,500 USD | Register |
| 21/09/2026 to 25/09/2026 | Mombasa | 1,750 USD | Register |
Introduction
As data becomes an invaluable asset in today's digital economy, ensuring its lawful and ethical use is critical. Governments and regulatory bodies globally have enacted comprehensive data protection laws to safeguard individual privacy rights and regulate the use, storage, and transfer of personal data by organizations.
This course offers participants an in-depth understanding of data protection laws and how to develop and implement governance compliance frameworks that align with global and national regulatory standards. Emphasis is placed on the interpretation and application of data protection regulations such as the General Data Protection Regulation (GDPR), Kenya Data Protection Act, California Consumer Privacy Act (CCPA), and other sector-specific laws.
Participants will also explore emerging trends and issues in data governance, including AI and algorithmic fairness, cross-border data transfers, cloud security, data ethics, and compliance automation. The course is designed to provide practical tools for legal compliance, corporate accountability, and risk mitigation in a data-driven world.
Target Participants:
Duration
5 Days
Course Objectives:
By the end of this course, participants will be able to:
Course Outline:
Day 1: Introduction to Data Protection and Privacy Laws
Day 2: Governance and Compliance Frameworks
Day 3: Rights, Risks, and Accountability
Day 4: Cross-Border Data Transfers and Emerging Technologies
Day 5: Audits, Enforcement, and Culture of Compliance
Training Methodology:
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment
Unless otherwise agreed between the two parties’ payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 900USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 16/03/2026 to 20/03/2026 | Nairobi | 1,500 USD | Register |
| 16/03/2026 to 20/03/2026 | Mombasa | 1,750 USD | Register |
| 16/03/2026 to 20/03/2026 | Dubai | 4,500 USD | Register |
| 20/04/2026 to 24/04/2026 | Nairobi | 1,500 USD | Register |
| 18/05/2026 to 22/05/2026 | Nairobi | 1,500 USD | Register |
| 18/05/2026 to 22/05/2026 | Mombasa | 1,750 USD | Register |
| 18/05/2026 to 22/05/2026 | Kigali | 2,500 USD | Register |
| 15/06/2026 to 19/06/2026 | Nairobi | 1,500 USD | Register |
| 15/06/2026 to 19/06/2026 | Dubai | 4,500 USD | Register |
| 20/07/2026 to 24/07/2026 | Nairobi | 1,500 USD | Register |
| 20/07/2026 to 24/07/2026 | Mombasa | 1,750 USD | Register |
| 17/08/2026 to 21/08/2026 | Nairobi | 1,500 USD | Register |
| 17/08/2026 to 21/08/2026 | Kigali | 2,500 USD | Register |
| 21/09/2026 to 25/09/2026 | Nairobi | 1,500 USD | Register |
| 21/09/2026 to 25/09/2026 | Mombasa | 1,750 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work