NOTE: To view the training dates and registration button clearly put your mobile phone, tablet on landscape layout. Thank you
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
Introduction
This course equips participants with the skills and knowledge to develop and implement urban strategies that enhance climate resilience and sustainability. It explores the intersection of climate adaptation, urban planning, infrastructure, governance, and community engagement. Emphasis is placed on real-world tools, policy frameworks, and innovative practices such as nature-based solutions, smart cities, and green infrastructure. Participants will also examine climate risk assessment, disaster preparedness, and inclusive urban design through both global case studies and localized approaches.
Target Participants:
Duration:
10 Days
Course Objectives:
By the end of this course, participants will be able to:
Course Outline:
Day 1: Introduction to Climate Resilience and Urban Sustainability
Day 2: Urban Climate Risk and Vulnerability Assessment
Day 3: Climate-Resilient Urban Planning
Day 4: Green and Nature-Based Solutions
Day 5: Smart Cities and Digital Innovation
Day 6: Sustainable Urban Transport and Energy Systems
Day 7: Waste, Water, and Resource Management
Day 8: Community Engagement and Governance
Day 9: Financing and Policy Mechanisms
Day 10: Case Studies, Action Planning, and Evaluation
Training Methodology:
Course manuals and additional training materials will be provided to the participants upon completion of the training.
Tailor-Made Course
This course can also be tailor-made to meet organization requirement. For further inquiries, please contact us on: Email: training@upskilldevelopment.com Tel: +254 721 331 808
Training Venue
The training will be held at our Upskill Training Centre. We also offer training for a group at requested location all over the world. The course fee covers the course tuition, training materials, two break refreshments, and buffet lunch.
Visa application, travel expenses, airport transfers, dinners, accommodation, insurance, and other personal expenses are catered by the participant
Certification
Participants will be issued with Upskill certificate upon completion of this course.
Airport Pickup and Accommodation
Airport pickup and accommodation is arranged upon request. For booking contact our Training Coordinator through Email: training@upskilldevelopment.com, +254 721 331 808
Terms of Payment
Unless otherwise agreed between the two parties’ payment of the course fee should be done 3 working days before commencement of the training so as to enable us to prepare better.
| Training Mode | Platform | Fee | Enroll |
|---|---|---|---|
| Online Training | Zoom/ Google Meet | 1,740USD | Register |
| Course Date | Location | Fee | Enroll |
|---|---|---|---|
| 06/04/2026 to 17/04/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Nairobi | 2,900 USD | Register |
| 04/05/2026 to 15/05/2026 | Mombasa | 3,400 USD | Register |
| 01/06/2026 to 12/06/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Nairobi | 2,900 USD | Register |
| 06/07/2026 to 17/07/2026 | Mombasa | 3,400 USD | Register |
| 03/08/2026 to 14/08/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Nairobi | 2,900 USD | Register |
| 07/09/2026 to 18/09/2026 | Mombasa | 3,400 USD | Register |
| 05/10/2026 to 16/10/2026 | Nairobi | 2,900 USD | Register |
| 02/11/2026 to 13/11/2026 | Nairobi | 1,500 USD | Register |
| 02/11/2026 to 13/11/2026 | Mombasa | 3,400 USD | Register |
| 07/12/2026 to 18/12/2026 | Nairobi | 2,900 USD | Register |
| 07/12/2026 to 18/12/2026 | Mombasa | 3,400 USD | Register |
We support the development of a skilled and confident workforce to meet the changing demands of growing sectors by offering the best possible training to enable them to fulfil learning goals.
Make a Mark in You Day to Day work